
We are an affiliate of Five Star Barns the direct manufacturer
Jesica
9005 E Washington StreetIndianapolis, IN 46229-3024S.E. Corner of Post Rd. and Washington St.
PatBusters
Five Star South1195 N Madison AvenueGreenwood, IN 46142E. of Greenwood Park Mall

Pricing
With plenty of options available, you can have the perfect mini barn or storage shed built to suit all your safe storage needs. Let us know what you need and we'll work to accommodate everything.
Enhanced Vents
Price | |
4' Ridge Vents | $94.95 |
22"X22" Skylight | $109.99 |
Note: End Vents Are Included with All Barns except for Economy Barns ($7 Each)
8x12x8 Deluxe
8x12x9.6 Deluxe
10x12x10 Deluxe
10x12x11 Deluxe
12x16x12 Deluxe, Garage Door / Window Door Not Included
16x16x16 Deluxe, Garage Steel Door / Service Door / Window Not Included
Deluxe
w/4'-0 Sidewalls | Price |
8'x8'x8' | $2185.00 |
8'x10'x8' | $2335.00 |
8'x12'x8' | $2485.00 |
8'x16'x8' | $2780.00 |
w/6'-0 Sidewalls | Price |
8'x8'x9.6' | $2345.00 |
8'x10'x9.6' | $2495.00 |
8'x12'x9.6' | $2695.00 |
8'x16'x9.6' | $2995.00 |
10'x8'x10' | $2925.00 |
10'x10'x10' | $3075.00 |
10'x12'x10' | $3250.00 |
10'x14'x10' | $3495.00 |
10'x16'x10' | $3925.00 |
12'x10'x12' | $3850.00 |
12'x12'x12' | $4395.00 |
12'x14'x12' | $4725.00 |
12'x16'x12' | $5325.00 |
w/7'-0 Sidewalls | Price |
8'x12'x10.6' | $2895.00 |
8'x16'x10.6' | $3195.00 |
10'x12'x11' | $3395.00 |
10'x14'x11' | $3775.00 |
10'x16'x11' | $4150.00 |
12'x12'x13' | $4535.00 |
12'x14'x13' | $4855.00 |
12'x16'x13' | $5470.00 |
12'x20'x13' | $6295.00 |
12'x14'x14.6' | $5325.00 |
12'x16'x14.6' | $5945.00 |
12'x20'x14.6' | $6625.00 |
12'x24'x14.6' | $7125.00 |
w/8'-0 Sidewalls | Price |
16'x16'x16' | call |
16'x20'x16' | call |
16'x24'x16' | call |
10x16x11.6 cottage
10x16x11.6 cottage
10x16x11.6 cottage
Cottage
Size | Price |
8x'10'x11' | $3275.00 |
8x'12'x11' | $3695.00 |
8'x'16'x11' | $4125.00 |
10'x'10'x11.6' | $4075.00 |
10x'12'x11.6' | $4250.00 |
10'x'16'x11.6' | $5000.00 |
12'x12'x13' | $5675.00 |
12'x16'x13' | $6600.00 |
12'x20'x13' | $7495.00 |
12'x24'x13' | $8350.00 |
Cottage- Options
Option | Price |
8' wide partition wall | $125.00 |
10' wide partition wall | $150.00 |
12' wide partition wall | $175.00 |
9 lite steel door | $550.00 |
Economy
Size | Price |
8'x8'x8' | $2025.00 |
8'x10'x8' | $2150.00 |
8'x12'x8' | $2300.00 |
Optional Floor System
Item | Price |
3/4" Pro Structure Shed Floor | $3.00 per Sq. Foot |
Permanent Treated Ramp | 4'x4'-$200.005'x4'-$225.006'x4'-$275.00 |
12x8x9 Saturnw 4 Foot Porch
12x8x9 SaturnPorch
12x10 Saturn
Saturn
w/7'-0 Sidewalls | Price | w/4' Porch |
10'x8'x9' | $2875.00 | call |
10'x10'x9.6' | $3075.00 | call |
12'x8'x9' | $3025.00 | call |
12'x10'x9.6' | $3425.00 | call |
12'x12'x10' | $4375.00 | call |
14'x8'x9' | $3195.00 | call |
14'x10'x9.6' | $3800.00 | call |
16'x8'x9' | $3695.00 | call |
16'x10'x9.6' | $4250.00 | call |
16'x12'x10' | $5425.00 | call |
8x8 Navigator Economy
10x12x9 Navigator
Navigator
w/6'-0 Sidewalls | Price |
8'x8' | $2275.00 |
8'x10' | $2425.00 |
8'x12' | $2675.00 |
8'x16' | $2895.00 |
10'x8' | $2845.00 |
10'x10' | $3075.00 |
10'x12' | $3250.00 |
10'x16' | $4095.00 |
12'x12' | $4300.00 |
12'x16' | $5075.00 |
w/7'-0 Sidewalls | Price |
8'x8' | $2425.00 |
8'x10' | $2600.00 |
8'x12' | $2800.00 |
8'x16' | $3125.00 |
10'x8' | $3025.00 |
10'x10' | $3195.00 |
10'x12' | $3395.00 |
10'x16' | $4350.00 |
12'x12' | $4575.00 |
12'x16' | $5250.00 |
Additional Options
Vents | Price |
4' Ridge Vent | $94.95 each |
22" x 22" Skylight | $109.99 |
Windows | Price |
18"x27" Slider Window | $109.00 each |
24" x 27" White Paned Slider *All windows will have trim | $129.00 each |
Flower Box | $19.99 each |
Small Shutters | $34.00 per set |
Large Shutters | $39.00 per set |
Lofts | Price |
8'x4' | $149.00 |
10'x4' | $199.00 |
12'x4' (2x6 joists) | $249.00 |
16'x4' (2x8 joists) | $329.00 |
Shelves | Price |
1'x8' | $80.00 |
1'x10' | $100.00 |
1'x12' | $120.00 |
1'x14' | $140.00 |
1'x16' | $160.00 |
Workbench | Price |
2'x8' | $112.00 |
2'x10' | $140.00 |
2'x12' | $168.00 |
2'x16' | $224.00 |
Other Options | Price |
Single Walk Door | $199.99 |
Extra Set of Double Doors | $299.00 |
2 Piece Wood Ramp | $99.95 |
Extra 4x4 Runner | $4.00 per Linear Foot |
6' Roll Up Door | $450.00 |
8' Roll Up Door | $550.00 |
4' Loft w/ 2' Down Sides ("U" Shaped Loft) or 2' Wrap Around Loft | Price |
8'x10' | $195.00 |
8'x12' | $215.00 |
8'x16' | $235.00 |
10'x10' | $229.00 |
10'x12' | $275.00 |
10'x16' | $300.00 |
10'x18' | $325.00 |
12'x12' | $325.00 |
12'x16' | $385.00 |
12'x20' | $475.00 |
Concrete Block | Price |
2" | $2.00 each |
4" | $3.00 each |
8" | $4.00 each |
Additional Features
Lofts
Price | |
8'x 4' | $149.00 |
10'x4' | $199.00 |
12'x4' | $249.00 (2x6 Joists) |
16'x4' | $329.00 (2x8 Joists) |
Work Benches
Price | |
2'x8' | $112.00 |
2'x10' | $140.00 |
2'x12' | $168.00 |
2'x16' | $224.00 |
Roll Up Garage Doors
Price | |
6' Roll Up Door | $450.00 |
8' Roll Up Door | $550.00 |
4' Loft with 2' Down Side U-Shaped Loft or 2' Wrap Around
Price | |
8'x10' | $195.00 |
8'x12' | $215.00 |
8'x16' | $235.00 |
10'x10' | $229.00 |
10'x12' | $275.00 |
10'x16' | $300.00 |
10'x18' | $325.00 |
12'x12' | $325.00 |
12'x16' | $385.00 |
12'x20' | $475.00 |
Optional Floor System
Price | |
3/4" Pro Structure Shed Floor | $3.00 per Sq. Foot |
Windows & Shutters
Price | |
18"X27" Slider Window | $109.00 |
24"X27" White Pane Slider | $129.00 |
Flower Boxes | $19.99 |
Small Shutters | $34.00 per Set |
Large Shutters | $39.00 per Set |
Shelves
Price | |
1'x8' | $80.00 |
1'x10' | $100.00 |
1'x12' | $120.00 |
1'x14' | $140.00 |
1'x16' | $160.00 |
Additional Options
Price | |
Single Walk Door | $199.99 |
Extra Set of Double Doors | $299.99 |
2 Piece Wood Ramp | $99.95 |
Extra 4x4 Runner | $4.00 per Linear Foot |
Contact us in Indianapolis, Indiana, to find out more about our custom barns and available options.